<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ariel Mai Newland</title>
	<link>http://arielnewland.com/content</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 22:34:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>From Ellis Island to Orchard Street with Victoria Confino</title>
		<description><![CDATA[From Ellis Island to Orchard Street with Victoria Confino takes you back to 1916...and on a journey to America. The experience begins in Europe, where players create a virtual identity and pack belongings for the trip to New York City. Once on the shores of their new country, players experience the inspection at Ellis Island and head to their new neighborhood: the Lower East Side. Along the way, players get advice from Victoria Confino, a young immigrant who is wise to the ways of America. Victoria even welcomes players into her crowded tenement apartment through a 360-degree panoramic experience, where they make choices about what they will do for money, food and fun in America. The final step is to write a postcard to Victoria about your new life on the Lower East Side- send it to her as an e-card or drop it in the mail!]]></description>
		<link>http://arielnewland.com/content/?p=88</link>
			</item>
	<item>
		<title>World Export of Human Hair Poster</title>
		<description><![CDATA[Created using a data set from the United Nations Statistics Division. Original poster dimensions: 60 by 40 inches.]]></description>
		<link>http://arielnewland.com/content/?p=86</link>
			</item>
	<item>
		<title>Average American Installation</title>
		<description><![CDATA[In an exercise in measuring myself, I chose to measure myself as an American. How am I viewed in the world as an American? What is the &#8220;typical&#8221; American? Do I fit this profile? I compiled a series of data facts from various statistics that gave a profile of the average American in terms of [...]]]></description>
		<link>http://arielnewland.com/content/?p=84</link>
			</item>
	<item>
		<title>Luminous Twilight Street Installation</title>
		<description><![CDATA[Type of Project: Concept When: Spring 2007 For: Parsons School of Design I have observed social conditions of the sidewalks that are common to the everyday experience of New York City. Using categories from these observations, I conducted probe experiment in which participants documented requested images through disposable cameras. This study has led me to [...]]]></description>
		<link>http://arielnewland.com/content/?p=81</link>
			</item>
	<item>
		<title>Design Research: Photo Experiment</title>
		<description><![CDATA[For this probe experiment, I purchased disposable cameras, relabeled the backside asking for particular photographs, and distributed them among participants. The requested photos were based on specific categories related to activities centered around food vending, which include mobility, the sidewalk, waiting, eating, ordering and paying. I was also curious to find more information about what [...]]]></description>
		<link>http://arielnewland.com/content/?p=60</link>
			</item>
	<item>
		<title>HRA Palm Card</title>
		<description><![CDATA[Thousands of New Yorkers go hungry daily. Little do many know that the New York Human Resource Administration (HRA) has a toll-free number that can be dialed from any phone in order to locate the nearest soup kitchen or food pantry 24 hours a day. As a project with the HRA, I developed a branding [...]]]></description>
		<link>http://arielnewland.com/content/?p=47</link>
			</item>
	<item>
		<title>City Bloom</title>
		<description><![CDATA[Click to watch Quicktime movie.]]></description>
		<link>http://arielnewland.com/content/?p=43</link>
			</item>
</channel>
</rss>
